September 7, 2010
 

Las Antillas - Lot Details




Block 'A'

Lot No. Mt.2 Vr.2
1 1,000.00 1,434.00 Sold
2 1,000.00 1,434.00 Sold
3 1,000.00 1,434.00 Sold
4 1,000.00 1,434.00 Sold
5 1,000.00 1,434.00
6 1,000.00 1,434.00
7 1,000.00 1,434.00 Sold
8 941.02 1,349.42 Sold
9 1,054.75 1,512.51
10 1,138.75 1,632.97
11 1,391.85 1,995.91
12 1,400.00 2,007.60
13 1,400.00 2,007.60
14 1,400.00 2,007.60
15 1,400.00 2,007.60
16 1,400.00 2,007.60
17 1,400.00 2,007.60
18 1,400.00 2,007.60
19 1,400.00 2,007.60
20 1,400.00 2,007.60
21 1,400.00 2,007.60 Sold

Block 'B'

Lot No. Mt.2 Vr.2
1 1,400.00 2,007.60
2 1,400.00 2,007.60
3 1,400.00 2,007.60
4 1,400.00 2,007.60
5 1,400.00 2,007.60
6 1,400.00 2,007.60
7 1,400.00 2,007.60
8 1,400.00 2,007.60
9 1,400.00 2,007.60
10 1,400.00 2,007.60
11 1,400.00 2,007.60
12 1,400.00 2,007.60
13 1,400.00 2,007.60
14 1,400.00 2,007.60
15 1,400.00 2,007.60
16 1,400.00 2,007.60

Block 'C'

Lot No. Mt.2 Vr.2
1 2,012.88 2,886.47
2 1,596.05 2,288.74
3 1,682.47 2,412.66
4 1,757.16 2,519.77
5 1,831.85 2,626.87
6 1,966.52 2,819.99
7 2,247.22 3,222.51
8 1,400.00 2,007.60
9 1,400.00 2,007.60
10 1,400.00 2,007.60
11 1,400.00 2,007.60
12 1,400.00 2,007.60
13 1,400.00 2,007.60

Block 'D'

Lot No. Mt.2 Vr.2
1 1,000.00 1,434.00
2 1,000.00 1,434.00
3 1,000.00 1,434.00
4 1,000.00 1,434.00
5 1,000.00 1,434.00
6 1,000.00 1,434.00
7 1,017.80 1,459.53
8 1,017.80 1,459.53
9 1,143.31 1,639.51 Deposit
10 1,185.52 1,700.04 Deposit
11 1,324.83 1,899.81
12 1,101.54 1,579.61
13 1,000.00 1,434.00
14 1,082.16 1,551.82
15 1,000.00 1,434.00
16 1,000.00 1,434.00
17 1,229.88 1,763.65
18 1,000.00 1,434.00
19 1,105.73 1,585.62
20 987.67 1,416.32
21 1,063.38 1,524.89
22 1,000.00 1,434.00
23 1,000.00 1,434.00
24 1,000.00 1,434.00
25 1,080.42 1,549.32
26 1,000.00 1,434.00
27 1,000.00 1,434.00
28 1,000.00 1,434.00
29 1,000.00 1,434.00
30 1,000.00 1,434.00
31 1,325.76 1,901.14
32 1,000.00 1,434.00
33 1,000.00 1,434.00
34 1,000.00 1,434.00
35 1,000.00 1,434.00

Block 'E'

Lot No. Mt.2 Vr.2
1 1,000.00 1,434.00
2 1,000.00 1,434.00
3 992.21 1,422.83
4 890.67 1,277.22
5 1,000.00 1,434.00
6 1,000.00 1,434.00 Sold
7 1,007.51 1,444.77
8 1,000.00 1,434.00
9 1,000.00 1,434.00
10 1,000.00 1,434.00
11 1,000.00 1,434.00
12 1,433.41 2,055.51
13 1,291.47 1,851.97
14 1,000.00 1,434.00
15 1,000.00 1,434.00
16 1,000.00 1,434.00
17 1,000.00 1,434.00
18 957.07 1,372.44
19 1,000.00 1,434.00
20 1,000.00 1,434.00
21 1,000.00 1,434.00
22 1,000.00 1,434.00
23 1,226.60 1,758.94
24 1,000.00 1,434.00
25 1,080.42 1,549.32
26 1,000.00 1,434.00

Block 'G'

Lot No. Mt.2 Vr.2
1 1,340.25 1,921.92
2 1,253.89 1,798.08
3 1,624.25 2,329.17
4 1,279.61 1,834.96

Block 'H'

Lot No. Mt.2 Vr.2
1 948.43 1,360.05
2 980.61 1,406.19
3 1,000.00 1,434.00
4 1,000.00 1,434.00
5 1,000.00 1,434.00
6 1,000.00 1,434.00
7 1,104.23 1,583.47
8 1,000.00 1,434.00
9 1,000.00 1,434.00

Block 'I'

Lot No. Mt.2 Vr.2
1 948.43 1,360.05
2 980.61 1,406.19
3 1,000.00 1,434.00
4 1,000.00 1,434.00
5 1,000.00 1,434.00
6 1,290.76 1,850.95
7 1,104.23 1,583.47
8 1,000.00 1,434.00
9 1,000.00 1,434.00
10 1,360.06 1,950.33


 

© Copyright 2010 Honduras Land Development All Rights Reserved
For more information feel free to Contact Us